What you're buying into
Sholinganallur sits at the northern end of the OMR South corridor — the junction of the Old Mahabalipuram Road and the Rajiv Gandhi IT Expressway. It's mature, liquid, and well-connected. Siruseri, 10 km further south, is where the growth is happening: the SIPCOT IT Park Phase 1 and 2 house Cognizant, Infosys BPO, Wipro, and 200+ IT companies employing 80,000+ people.
The key dynamic: as OMR North (Sholinganallur, Perungudi) has matured and prices have risen to ₹9,000–17,000/sqft, demand has moved south. Siruseri is now where Hyderabad's Bachupally was in 2016 — an established IT employment zone with residential prices still 40–50% below the mature northern corridor.
Urbanrise's World of Joy Siruseri (RERA: TN/35/Building/0397/2023), the largest residential project in Tamil Nadu, is located here. The scale of developer activity (Urbanrise, Casagrand, Shapoorji, TVS Emerald) in a 5 km radius is unprecedented for Chennai's residential market.
Property prices — current state
| Sub-locality | Segment | Price/sqft | Typical 2 BHK | Trend (12 months) |
|---|---|---|---|---|
| Sholinganallur (OMR junction) | Premium / ready | ₹10,000–17,000 | ₹90L–₹1.5 Cr | ↑ 10–13% |
| Siruseri (near SIPCOT) | New launches | ₹4,500–7,500 | ₹30L–₹75L | ↑ 14–18% |
| Navallur / Kelambakkam | Mid to premium | ₹5,500–8,500 | ₹50L–₹85L | ↑ 12–15% |
| Perumbakkam | Affordable | ₹4,500–6,000 | ₹28L–₹55L | ↑ 8–10% |
Rental market
| Property type | Monthly rent | Gross yield | Vacancy |
|---|---|---|---|
| 2 BHK, Siruseri, 900–1,100 sqft | ₹14,000–₹20,000 | 4.0–5.2% | 2–4 weeks |
| 3 BHK, Siruseri, 1,300–1,600 sqft | ₹22,000–₹32,000 | 4.2–5.5% | 2–5 weeks |
| 2 BHK, Sholinganallur, premium | ₹20,000–₹30,000 | 3.0–4.0% | 1–3 weeks |
Key builders active here
| Builder | Project | PropIQ rating | Price range |
|---|---|---|---|
| Urbanrise (Alliance) | World of Joy Siruseri (2,880 units) | 7.8/10 | ₹30L–₹74L |
| Casagrand | Multiple OMR South projects | 7.6/10 | ₹40L–₹85L |
| Shapoorji Pallonji | Whispers of Sky (623 units, IGBC Gold) | 8.0/10 | ₹1.2 Cr–₹1.8 Cr |
| Provident Housing | Affordable range | 7.0/10 | ₹28L–₹55L |
Always verify RERA registration at tnrera.in before paying any amount. World of Joy Siruseri RERA: TN/35/Building/0397/2023. Any project without a verified RERA number — do not book.