Mortgage Intelligence
Know your true cost
before you commit.
EMI · amortisation · stamp duty · eligibility — the complete picture, built for Indian buyers.
State
Buyer
Monthly EMI
₹49,372
₹60L at 8.5% over 20 years
True cost to own
₹1.44 Cr
🇮🇳 State charges — Telangana
Stamp duty ₹4,80,000 + Registration ₹40,000 + Processing fee ₹30,000 = Total upfront charges ₹5,50,000 · Total cash needed at registration: ₹25,50,000
| Principal (loan) | ₹60,00,000 |
| Total interest over tenure | ₹58,49,280 |
| Processing fee | ₹30,000 |
| Total loan cost | ₹1,18,79,280 |
|
| Down payment | ₹20,00,000 |
| Stamp duty | ₹4,80,000 |
| Registration charges | ₹40,000 |
| GST on under-construction | ₹0 |
| TDS — Sec 194-IA | ₹80,000 |
| True cost to own | ₹1,44,29,280 |
Annual income tax benefit estimate
| Interest deduction · Sec 24(b) | ₹2,00,000 |
| Principal deduction · Sec 80C | ₹1,50,000 |
| First-time buyer · Sec 80EEA | ₹1,50,000 |
| Annual saving (30% slab) | ₹1,50,000 |
Indicative only. 80EEA available when stamp duty value ≤ ₹45L. Consult your CA.
| Year |
Annual EMI |
Principal |
Interest |
Balance |