210 paying guest properties in Laxmi Nagar — who each takes, meals, room types and facilities. No rents: our source pricing is out of date. Updated 3 November 2026.
Every named property we list in Laxmi Nagar. Where a property has no published name we include it in the figures but not the table — we do not invent names.
| Property | Who it takes | Meals | Room types | Beds |
|---|---|---|---|---|
| A.K PG | women only | No | 2 sharing | 10 |
| A.K PG | women only | No | 2 sharing | 10 |
| A.K PG | women only | No | 3 sharing | 10 |
| Aamir PG | women only | No | 4 sharing | 10 |
| Aamir PG | women only | No | 4 sharing | 10 |
| Agarwal PG | men only | No | private room, 2 sharing | 10 |
| Agarwal PG | men only | No | private room, 2 sharing | 10 |
| Aggarwal Girls PG | women only | Yes | private room, 2 sharing | 16 |
| Aggarwal Girls PG | women only | Yes | private room, 2 sharing | 16 |
| Aggarwal PG | men only | Yes | private room, 2 sharing, 3 sharing | 50 |
| Aggarwal PG | men only | Yes | private room, 2 sharing | 200 |
| Aggarwal PG | men only | Yes | 2 sharing, 3 sharing, 4 sharing | 100 |
| Aggarwal PG | men only | Yes | private room, 2 sharing, 3 sharing | 50 |
| Aggarwal PG | men only | Yes | private room, 2 sharing | 200 |
| Aggarwal PG | men only | Yes | 2 sharing, 3 sharing, 4 sharing | 100 |
| Atul PG | women only | No | 2 sharing | 17 |
| Bharat PG | men only | Yes | private room, 2 sharing | 33 |
| Bharat PG | men only | Yes | 2 sharing, 3 sharing | 20 |
| Bharat PG | men only | Yes | 2 sharing, 3 sharing | 20 |
| Bharat PG | men only | Yes | 2 sharing, 3 sharing | 25 |
| Bhatia Girls PG | women only | Yes | 2 sharing, 3 sharing | 40 |
| Bhatia Girls PG | women only | Yes | 2 sharing, 3 sharing | 40 |
| Bhav PG | men only | Yes | 2 sharing, 3 sharing | 32 |
| Bhav PG | men only | Yes | 2 sharing | 32 |
| Bhav PG | men only | Yes | 2 sharing, 3 sharing | 32 |
| Bhav PG | men only | Yes | 2 sharing | 32 |
| Boys PG | men only | Yes | 2 sharing | 46 |
| Boys PG | co-ed | No | 2 sharing, 3 sharing | 10 |
| Classic Girls PG | women only | Yes | 3 sharing | 10 |
| Classic Girls PG | women only | Yes | 3 sharing | 10 |
| Decent PG | men only | No | private room | 24 |
| Deepak Man Singh PG | men only | No | 2 sharing | 18 |
| Dev PG | men only | No | 3 sharing | 18 |
| Dev PG | men only | No | 2 sharing | 12 |
| Dev PG | men only | No | 2 sharing | 10 |
| Dev PG | men only | No | 3 sharing | 18 |
| Dev PG | men only | No | 2 sharing | 12 |
| Dev PG | men only | No | 2 sharing | 10 |
| Dheeraj PG | men only | Yes | 2 sharing | 12 |
| Dheeraj PG | men only | Yes | 2 sharing | 12 |
| Grand New Girls PG | women only | Yes | private room, 2 sharing, 3 sharing | 17 |
| Grand New Girls PG | women only | Yes | private room, 2 sharing, 3 sharing | 17 |
| Grand New Girls PG | women only | Yes | private room, 2 sharing, 3 sharing | 17 |
| Grand New Girls PG | women only | Yes | private room, 2 sharing, 3 sharing | 17 |
| Green High Homes PG | men only | Yes | 2 sharing, 3 sharing, 4 sharing | 48 |
| Green High Homes PG | men only | Yes | 2 sharing, 3 sharing | 24 |
| Gurunanak Pura Girls PG | women only | Yes | 2 sharing, 3 sharing | 8 |
| Gurunanak Pura Girls PG | women only | Yes | 2 sharing, 3 sharing | 8 |
| Home Living Boys PG | men only | Yes | 2 sharing, 3 sharing | 25 |
| Home Living Girls PG | women only | Yes | 2 sharing, 3 sharing | 25 |
| Indian PG | co-ed | Yes | private room, 2 sharing, 3 sharing | 68 |
| Indian PG | co-ed | Yes | private room, 2 sharing, 3 sharing | 68 |
| Just PG | men only | Yes | 2 sharing, 3 sharing | 9 |
| Just PG | men only | Yes | 2 sharing, 3 sharing | 9 |
| K.S PG | women only | No | 3 sharing | 10 |
| K.S PG | women only | No | 3 sharing | 10 |
| Keshaw | men only | Yes | 2 sharing | 10 |
| Keshaw | men only | Yes | 2 sharing | 10 |
| Lakshmi PG | women only | No | 2 sharing | 16 |
| Lakshmi PG | women only | No | 2 sharing | 16 |
| Lobhi Niwas | women only | No | private room | 1 |
| MP Galaxy PG | men only | No | private room, 2 sharing, 3 sharing | 30 |
| Mp Galaxy PG Boys | men only | No | private room, 2 sharing, 3 sharing | 90 |
| Mp Galaxy PG Boys | men only | No | private room, 2 sharing | 48 |
| Neeraj PG | men only | No | private room, 2 sharing, 3 sharing | 20 |
| Neeraj PG | men only | No | private room, 2 sharing, 3 sharing | 20 |
| New Girls PG | women only | Yes | 2 sharing, 3 sharing | 38 |
| New Girls PG | women only | Yes | 2 sharing, 3 sharing | 38 |
| New Greenhigh Homes PG | men only | Yes | 2 sharing, 3 sharing, 4 sharing | 30 |
| Opt Towers PG | men only | Yes | private room, 2 sharing | 30 |
55 further properties in this locality are in our data without a published name; they are included in the figures above.
The split across all 210 properties here.
| Category | Properties | Share |
|---|---|---|
| Women only | 106 | 50% |
| Men only | 86 | 41% |
| Co-ed | 18 | 9% |
| Serving meals | 121 | 58% |
| Room type | Properties offering it | Share |
|---|---|---|
| Private room | 71 | 34% |
| 2 sharing | 191 | 91% |
| 3 sharing | 121 | 58% |
| 4 sharing | 15 | 7% |
Most properties offer more than one room type, so the shares add up to more than 100%.
Counted across all 210 properties here, so you can tell what is standard in this locality and what you would be paying extra for.
| Facility | Properties offering it | Share |
|---|---|---|
| 24-hour water | 203 | 97% |
| Water purifier | 202 | 96% |
| Wi-Fi | 187 | 89% |
| Housekeeping | 186 | 89% |
| CCTV security | 173 | 82% |
| 24-hour security | 171 | 81% |
| Laundry | 168 | 80% |
| Kitchen | 157 | 75% |
| Fridge | 155 | 74% |
| Gated community | 126 | 60% |
| Dining hall | 94 | 45% |
| Living room | 91 | 43% |
Facilities are as recorded at survey. "Offered" does not always mean included — laundry, air conditioning and parking are frequently chargeable. Confirm before you sign.
Tell us your budget and move-in date. We come back with a shortlist, availability and the real monthly cost including deposit and meals.
Other localities in Delhi with enough supply to compare.
| Nearby locality | Properties | Women-only | With meals |
|---|---|---|---|
| Patel Nagar | 153 | 50 | 71 |
| Pitampura | 114 | 49 | 77 |
| Mukherjee Nagar | 110 | 60 | 95 |
| Uttam Nagar | 104 | 46 | 80 |
| Govindpuri | 101 | 39 | 74 |
| Karol Bagh | 94 | 44 | 24 |
| Sarita Vihar | 91 | 12 | 89 |
| Malviya Nagar | 74 | 36 | 47 |
| Kalkaji | 72 | 30 | 44 |
| Rajinder Nagar | 63 | 9 | 7 |
| Kamla Nagar | 55 | 24 | 34 |
| Chhattarpur | 55 | 16 | 46 |
| Said-Ul-Ajaib | 50 | 6 | 46 |
Two limits worth stating. The first is rent: there is none here, because our source pricing is years out of date and a stale figure is worse than none. The second is the risk in any directory — a property that was surveyed as women-only with meals may have changed hands, changed its rules or filled up since. The drawback of planning a move from a page like this is arriving to find the room gone, so call ahead.
What a directory cannot capture at all is the part that decides whether you stay: water pressure in April, how many people really share your bathroom, how quiet the building is at 10pm, and what the operator does when something breaks. Use this to build the shortlist and to know what to ask; the visit decides.
PropIQ lists 210 paying guest and coliving properties in Laxmi Nagar, covering 6,155 beds. Of those, 106 take women only, 86 take men only and 18 are co-ed.
Yes. 106 of the 210 properties we list in Laxmi Nagar take women only, against 86 men-only and 18 co-ed.
121 of the 210 properties here serve meals. Where food is included, check whether the plan covers breakfast, whether it runs at weekends, and whether non-vegetarian cooking is permitted — in this segment that last point is often a house rule rather than a menu question.
71 of the 210 properties here offer a private room; 191 offer 2-sharing and 121 offer 3-sharing. Most offer more than one option, so the choice usually exists inside the building.
Because the pricing in our source survey is several years old. A stale rent anchors you to a number no operator will honour and makes the page look more authoritative than it is, so we have left rents out rather than publish them. Ask the property for the current rate, or use the shortlist form and we will come back with live figures.
Ask to see the electricity bill or property tax receipt in the name of the person collecting your rent, or a written authorisation if they are a manager. Get a receipt for every payment, on paper or by bank transfer, never only in cash. A PG that will not give you a receipt is telling you something about how it will handle your deposit.
Why there are no rents on these pages. The pricing in our source survey is several years old. Publishing it would give you a number to anchor on that no operator would honour today, which is worse than publishing nothing, so we have left it out entirely rather than dress up stale figures as current. What is here — who each property takes, meals, room types, facilities and house rules — changes far more slowly and is still worth having. For current rates, ask the property or send us the shortlist request above.
About this data. Compiled from PropIQ field surveys and operator submissions, deduplicated by property. We publish the property count behind every figure. We do not publish owner or manager contact details. All PGs in Delhi · All cities